| MLS#: | RX-11054223 | 
| Price: | $6,500,000 | 
| Property Type: | E | 
| Bathrooms: | Total Baths = 12 | 
| Last Price Change: | 09/03/2025 | 
| Listing Date: | 01/20/2025 | 
| City: | WEST PALM BEACH | 
| State: | FL | 
| Zip: | 33409 | 
| Total Units: | 40 | 
| Zoning: | GC | 
 
		            				 
			| MLS#: | RX-11115480 | 
| Price: | $1,850,000 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 1815 | 
| Bedrooms: | 2 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Listing Date: | 08/13/2025 | 
| City: | POMPANO BEACH | 
| State: | FL | 
| Zip: | 33062 | 
| Total Units: | 186.00 | 
| Zoning: | AOD | 
 
		            				 
			| MLS#: | RX-11133315 | 
| Price: | $1,549,000 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 1983 | 
| Bedrooms: | 2 | 
| Bathrooms: | 2FB, 1HB, Total Baths = 2.1 | 
| Listing Date: | 10/17/2025 | 
| City: | POMPANO BEACH | 
| State: | FL | 
| Zip: | 33062 | 
| Total Units: | 186.00 | 
| Zoning: | AOD | 
 
		            				 
			| MLS#: | RX-11128306 | 
| Price: | $1,499,950 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 1320 | 
| Bedrooms: | 3 | 
| Bathrooms: | 1FB, Total Baths = 1 | 
| Last Price Change: | 10/01/2025 | 
| Listing Date: | 10/01/2025 | 
| City: | WEST PALM BEACH | 
| State: | FL | 
| Zip: | 33401 | 
| Lot Dimensions: | 109.0 ft x 0.0 ft | 
| Zoning: | SF14(c | 
 
		            				 
			| MLS#: | RX-11133874 | 
| Price: | $999,995 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 3114 | 
| Bedrooms: | 4 | 
| Bathrooms: | 2FB, 1HB, Total Baths = 2.1 | 
| Last Price Change: | 10/27/2025 | 
| Listing Date: | 10/20/2025 | 
| City: | JUPITER | 
| State: | FL | 
| Zip: | 33458 | 
| Zoning: | RR(cit | 
 
		            				 
			| MLS#: | RX-11045175 | 
| Price: | $999,000 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 1563 | 
| Bedrooms: | 2 | 
| Bathrooms: | 1FB, Total Baths = 1 | 
| Last Price Change: | 07/31/2025 | 
| Listing Date: | 12/16/2024 | 
| City: | DELRAY BEACH | 
| State: | FL | 
| Zip: | 33444 | 
| Zoning: | res | 
 
		            				 
			| MLS#: | RX-11116252 | 
| Price: | $779,000 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 3031 | 
| Bedrooms: | 4 | 
| Bathrooms: | 3FB, Total Baths = 3 | 
| Listing Date: | 08/16/2025 | 
| City: | LAKE WORTH | 
| State: | FL | 
| Zip: | 33463 | 
| Zoning: | PUD | 
 
		            				 
			| MLS#: | RX-11129157 | 
| Price: | $649,770 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 2803 | 
| Bedrooms: | 3 | 
| Bathrooms: | 3FB, Total Baths = 3 | 
| Listing Date: | 10/03/2025 | 
| City: | BOYNTON BEACH | 
| State: | FL | 
| Zip: | 33437 | 
| Zoning: | RTU | 
 
		            				 
			| MLS#: | RX-11125513 | 
| Price: | $595,000 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 2822 | 
| Bedrooms: | 4 | 
| Bathrooms: | 2FB, 1HB, Total Baths = 2.1 | 
| Last Price Change: | 10/13/2025 | 
| Listing Date: | 09/19/2025 | 
| City: | WEST PALM BEACH | 
| State: | FL | 
| Zip: | 33413 | 
| Zoning: | PUD | 
 
		            				 
			| MLS#: | RX-11135183 | 
| Price: | $550,000 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 1400 | 
| Bedrooms: | 2 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Listing Date: | 10/24/2025 | 
| City: | FORT LAUDERDALE | 
| State: | FL | 
| Zip: | 33308 | 
| Zoning: | CB | 
