| MLS#: | RX-11106215 | 
| Price: | $475,000 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 1400 | 
| Bedrooms: | 2 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Listing Date: | 07/09/2025 | 
| City: | FORT LAUDERDALE | 
| State: | FL | 
| Zip: | 33308 | 
| Zoning: | CB | 
 
		            				 
			| MLS#: | RX-11133776 | 
| Price: | $445,000 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 2284 | 
| Bedrooms: | 3 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Listing Date: | 10/20/2025 | 
| City: | PORT SAINT LUCIE | 
| State: | FL | 
| Zip: | 34953 | 
| Zoning: | RS-2PS | 
 
		            				 
			| MLS#: | RX-11135231 | 
| Price: | $439,000 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 1792 | 
| Bedrooms: | 3 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Listing Date: | 10/25/2025 | 
| City: | WEST PALM BEACH | 
| State: | FL | 
| Zip: | 33401 | 
| Zoning: | MF32MULTIFAMIL | 
 
		            				 
			| MLS#: | RX-11133716 | 
| Price: | $439,000 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 1360 | 
| Bedrooms: | 3 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Last Price Change: | 10/29/2025 | 
| Listing Date: | 10/20/2025 | 
| City: | LAKE WORTH BEACH | 
| State: | FL | 
| Zip: | 33461 | 
| Zoning: | SF-R(c | 
 
		            				 
			| MLS#: | RX-11108980 | 
| Price: | $419,900 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 2603 | 
| Bedrooms: | 3 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Last Price Change: | 10/19/2025 | 
| Listing Date: | 07/19/2025 | 
| City: | PORT SAINT LUCIE | 
| State: | FL | 
| Zip: | 34953 | 
| Zoning: | RS-2PS | 
 
		            				 
			| MLS#: | RX-11111138 | 
| Price: | $399,950 | 
| Property Type: | TOWNHOUSE/VILLA | 
| Square Feet: | 2018 | 
| Bedrooms: | 3 | 
| Bathrooms: | 2FB, 1HB, Total Baths = 2.1 | 
| Last Price Change: | 09/28/2025 | 
| Listing Date: | 07/29/2025 | 
| City: | WEST PALM BEACH | 
| State: | FL | 
| Zip: | 33411 | 
| Zoning: | RPD(ci | 
 
		            				 
			| MLS#: | RX-11117812 | 
| Price: | $381,900 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 1650 | 
| Bedrooms: | 2 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Last Price Change: | 10/10/2025 | 
| Listing Date: | 08/22/2025 | 
| City: | TAMARAC | 
| State: | FL | 
| Zip: | 33319 | 
| Zoning: | R-1 | 
 
		            				 
			| MLS#: | RX-11122876 | 
| Price: | $349,900 | 
| Property Type: | TOWNHOUSE/VILLA | 
| Square Feet: | 1650 | 
| Bedrooms: | 3 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Listing Date: | 09/10/2025 | 
| City: | WEST PALM BEACH | 
| State: | FL | 
| Zip: | 33417 | 
| Zoning: | RS | 
 
		            				 
			| MLS#: | RX-11117919 | 
| Price: | $345,000 | 
| Property Type: | TOWNHOUSE/VILLA | 
| Square Feet: | 2079 | 
| Bedrooms: | 3 | 
| Bathrooms: | 2FB, 1HB, Total Baths = 2.1 | 
| Last Price Change: | 10/11/2025 | 
| Listing Date: | 08/22/2025 | 
| City: | LAKE WORTH | 
| State: | FL | 
| Zip: | 33461 | 
| Zoning: | PUD | 
 
		            				 
			| MLS#: | RX-11083486 | 
| Price: | $339,000 | 
| Property Type: | TOWNHOUSE/VILLA | 
| Square Feet: | 1374 | 
| Bedrooms: | 2 | 
| Bathrooms: | 2FB, 1HB, Total Baths = 2.1 | 
| Last Price Change: | 06/08/2025 | 
| Listing Date: | 04/21/2025 | 
| City: | PALM CITY | 
| State: | FL | 
| Zip: | 34990 | 
| Zoning: | Residential | 
