| MLS#: | RX-11091250 | 
| Price: | $330,900 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 2180 | 
| Bedrooms: | 2 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Last Price Change: | 09/30/2025 | 
| Listing Date: | 05/16/2025 | 
| City: | WEST PALM BEACH | 
| State: | FL | 
| Zip: | 33417 | 
| Zoning: | RS | 
 
		            				 
			| MLS#: | RX-11133829 | 
| Price: | $295,000 | 
| Property Type: | TOWNHOUSE/VILLA | 
| Square Feet: | 1365 | 
| Bedrooms: | 3 | 
| Bathrooms: | 2FB, 1HB, Total Baths = 2.1 | 
| Listing Date: | 10/20/2025 | 
| City: | PALM SPRINGS | 
| State: | FL | 
| Zip: | 33406 | 
| Zoning: | res | 
 
		            				 
			| MLS#: | RX-11117111 | 
| Price: | $295,000 | 
| Property Type: | TOWNHOUSE/VILLA | 
| Square Feet: | 2010 | 
| Bedrooms: | 3 | 
| Bathrooms: | 2FB, 1HB, Total Baths = 2.1 | 
| Last Price Change: | 10/11/2025 | 
| Listing Date: | 08/20/2025 | 
| City: | PALM SPRINGS | 
| State: | FL | 
| Zip: | 33461 | 
| Zoning: | RM(cit | 
 
		            				 
			| MLS#: | RX-11112562 | 
| Price: | $295,000 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 1657 | 
| Bedrooms: | 3 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Listing Date: | 08/02/2025 | 
| City: | BOYNTON BEACH | 
| State: | FL | 
| Zip: | 33437 | 
| Zoning: | ARAGRICULTURAL | 
 
		            				 
			| MLS#: | RX-11136323 | 
| Price: | $279,900 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 1008 | 
| Bedrooms: | 2 | 
| Bathrooms: | 1FB, 1HB, Total Baths = 1.1 | 
| Listing Date: | 10/29/2025 | 
| City: | BOCA RATON | 
| State: | FL | 
| Zip: | 33434 | 
| Zoning: | AR | 
 
		            				 
			| MLS#: | RX-11106545 | 
| Price: | $279,900 | 
| Property Type: | TOWNHOUSE/VILLA | 
| Square Feet: | 1295 | 
| Bedrooms: | 2 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Last Price Change: | 09/05/2025 | 
| Listing Date: | 07/10/2025 | 
| City: | WEST PALM BEACH | 
| State: | FL | 
| Zip: | 33411 | 
| Total Units: | 1888.00 | 
| Zoning: | RS | 
 
		            				 
			| MLS#: | RX-11095900 | 
| Price: | $279,000 | 
| Property Type: | TOWNHOUSE/VILLA | 
| Square Feet: | 1840 | 
| Bedrooms: | 3 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Last Price Change: | 10/16/2025 | 
| Listing Date: | 06/02/2025 | 
| City: | ROYAL PALM BEACH | 
| State: | FL | 
| Zip: | 33411 | 
| Zoning: | RT-8(c | 
 
		            				 
			| MLS#: | RX-11079413 | 
| Price: | $270,000 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 1216 | 
| Bedrooms: | 2 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Last Price Change: | 04/08/2025 | 
| Listing Date: | 04/08/2025 | 
| City: | BOCA RATON | 
| State: | FL | 
| Zip: | 33433 | 
| Lot Dimensions: | 0 | 
| Zoning: | RS | 
 
		            				 
			| MLS#: | RX-11105791 | 
| Price: | $255,000 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 1353 | 
| Bedrooms: | 3 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Last Price Change: | 10/17/2025 | 
| Listing Date: | 07/08/2025 | 
| City: | LAKE WORTH | 
| State: | FL | 
| Zip: | 33463 | 
| Zoning: | PUD | 
 
		            				 
			| MLS#: | RX-11050603 | 
| Price: | $249,900 | 
| Property Type: | TOWNHOUSE/VILLA | 
| Square Feet: | 1295 | 
| Bedrooms: | 2 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Last Price Change: | 05/08/2025 | 
| Listing Date: | 01/09/2025 | 
| City: | WEST PALM BEACH | 
| State: | FL | 
| Zip: | 33411 | 
| Zoning: | RS | 
