| MLS#: | RX-11077035 | 
| Price: | $129,000 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 715 | 
| Bedrooms: | 1 | 
| Bathrooms: | 1FB, 1HB, Total Baths = 1.1 | 
| Last Price Change: | 05/26/2025 | 
| Listing Date: | 04/01/2025 | 
| City: | BOCA RATON | 
| State: | FL | 
| Zip: | 33434 | 
| Total Units: | 5712.00 | 
| Zoning: | res | 
 
		            				 
			| MLS#: | RX-11136756 | 
| Price: | $118,000 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 1035 | 
| Bedrooms: | 2 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Listing Date: | 10/31/2025 | 
| City: | WEST PALM BEACH | 
| State: | FL | 
| Zip: | 33411 | 
| Total Units: | 1888.00 | 
| Zoning: | RS | 
 
		            				 
			| MLS#: | RX-11125937 | 
| Price: | $110,000 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 865 | 
| Bedrooms: | 2 | 
| Bathrooms: | 1FB, 1HB, Total Baths = 1.1 | 
| Listing Date: | 09/22/2025 | 
| City: | PALM SPRINGS | 
| State: | FL | 
| Zip: | 33461 | 
| Zoning: | RM | 
 
		            				 
			| MLS#: | RX-11096734 | 
| Price: | $110,000 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 1187 | 
| Bedrooms: | 2 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Last Price Change: | 09/12/2025 | 
| Listing Date: | 06/04/2025 | 
| City: | WEST PALM BEACH | 
| State: | FL | 
| Zip: | 33411 | 
| Total Units: | 1888.00 | 
| Zoning: | RS | 
 
		            				 
			| MLS#: | RX-11080029 | 
| Price: | $99,500 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 726 | 
| Bedrooms: | 1 | 
| Bathrooms: | 1FB, 1HB, Total Baths = 1.1 | 
| Last Price Change: | 08/09/2025 | 
| Listing Date: | 04/09/2025 | 
| City: | DELRAY BEACH | 
| State: | FL | 
| Zip: | 33446 | 
| Zoning: | Residental | 
 
		            				 
			| MLS#: | RX-11024451 | 
| Price: | $95,000 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 865 | 
| Bedrooms: | 2 | 
| Bathrooms: | 1FB, 1HB, Total Baths = 1.1 | 
| Last Price Change: | 08/13/2025 | 
| Listing Date: | 09/27/2024 | 
| City: | PALM SPRINGS | 
| State: | FL | 
| Zip: | 33461 | 
| Zoning: | RM | 
 
		            				 
			| MLS#: | RX-11041569 | 
| Price: | $84,000 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 660 | 
| Bedrooms: | 1 | 
| Bathrooms: | 1FB, Total Baths = 1 | 
| Last Price Change: | 05/03/2025 | 
| Listing Date: | 12/02/2024 | 
| City: | PALM SPRINGS | 
| State: | FL | 
| Zip: | 33461 | 
| Zoning: | RM | 
 
		            				 
			| MLS#: | RX-11124071 | 
| Price: | $12,000 | 
| Property Type: | RENTAL | 
| Square Feet: | 4065 | 
| Bedrooms: | 4 | 
| Bathrooms: | 3FB, Total Baths = 3 | 
| Listing Date: | 09/15/2025 | 
| City: | PALM BEACH GARDENS | 
| State: | FL | 
| Zip: | 33418 | 
| Total Units: | 1 | 
 
		            				 
			| MLS#: | RX-11121088 | 
| Price: | $10,500 | 
| Property Type: | RENTAL | 
| Square Feet: | 2726 | 
| Bedrooms: | 3 | 
| Bathrooms: | 3FB, 1HB, Total Baths = 3.1 | 
| Listing Date: | 09/04/2025 | 
| City: | POMPANO BEACH | 
| State: | FL | 
| Zip: | 33062 | 
 
		            				 
			| MLS#: | RX-11129769 | 
| Price: | $8,500 | 
| Property Type: | RENTAL | 
| Square Feet: | 1815 | 
| Bedrooms: | 2 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Listing Date: | 10/06/2025 | 
| City: | POMPANO BEACH | 
| State: | FL | 
| Zip: | 33062 | 
