| MLS#: | RX-11112892 | 
| Price: | $7,500 | 
| Property Type: | RENTAL | 
| Square Feet: | 1983 | 
| Bedrooms: | 2 | 
| Bathrooms: | 2FB, 1HB, Total Baths = 2.1 | 
| Listing Date: | 08/04/2025 | 
| City: | POMPANO BEACH | 
| State: | FL | 
| Zip: | 33062 | 
| Total Units: | 186 | 
 
		            				 
			| MLS#: | RX-11126721 | 
| Price: | $5,000 | 
| Property Type: | RENTAL | 
| Square Feet: | 3475 | 
| Bedrooms: | 3 | 
| Bathrooms: | 4FB, Total Baths = 4 | 
| Listing Date: | 09/24/2025 | 
| City: | PALM BEACH GARDENS | 
| State: | FL | 
| Zip: | 33412 | 
| Total Units: | 1 | 
 
		            				 
			| MLS#: | RX-11126748 | 
| Price: | $4,650 | 
| Property Type: | RENTAL | 
| Square Feet: | 2752 | 
| Bedrooms: | 3 | 
| Bathrooms: | 3FB, Total Baths = 3 | 
| Listing Date: | 09/24/2025 | 
| City: | WEST PALM BEACH | 
| State: | FL | 
| Zip: | 33412 | 
 
		            				 
			| MLS#: | RX-11131469 | 
| Price: | $4,000 | 
| Property Type: | RENTAL | 
| Square Feet: | 1512 | 
| Bedrooms: | 2 | 
| Bathrooms: | 2FB, 1HB, Total Baths = 2.1 | 
| Last Price Change: | 10/11/2025 | 
| Listing Date: | 10/10/2025 | 
| City: | DELRAY BEACH | 
| State: | FL | 
| Zip: | 33483 | 
 
		            				 
			| MLS#: | RX-11136079 | 
| Price: | $2,700 | 
| Property Type: | RENTAL | 
| Square Feet: | 2160 | 
| Bedrooms: | 3 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Last Price Change: | 10/29/2025 | 
| Listing Date: | 10/29/2025 | 
| City: | WEST PALM BEACH | 
| State: | FL | 
| Zip: | 33409 | 
 
		            				 
			| MLS#: | RX-11133069 | 
| Price: | $2,650 | 
| Property Type: | RENTAL | 
| Square Feet: | 1416 | 
| Bedrooms: | 3 | 
| Bathrooms: | 2FB, 1HB, Total Baths = 2.1 | 
| Last Price Change: | 10/17/2025 | 
| Listing Date: | 10/17/2025 | 
| City: | WEST PALM BEACH | 
| State: | FL | 
| Zip: | 33406 | 
| Total Units: | 6 | 
 
		            				 
			| MLS#: | RX-11078112 | 
| Price: | $2,500 | 
| Property Type: | RENTAL | 
| Square Feet: | 1563 | 
| Bedrooms: | 2 | 
| Bathrooms: | 1FB, Total Baths = 1 | 
| Last Price Change: | 04/03/2025 | 
| Listing Date: | 04/03/2025 | 
| City: | DELRAY BEACH | 
| State: | FL | 
| Zip: | 33444 | 
 
		            				 
			| MLS#: | RX-11134611 | 
| Price: | $2,400 | 
| Property Type: | RENTAL | 
| Square Feet: | 2010 | 
| Bedrooms: | 3 | 
| Bathrooms: | 2FB, 1HB, Total Baths = 2.1 | 
| Listing Date: | 10/23/2025 | 
| City: | PALM SPRINGS | 
| State: | FL | 
| Zip: | 33461 | 
 
		            				 
			| MLS#: | RX-11124395 | 
| Price: | $2,400 | 
| Property Type: | RENTAL | 
| Square Feet: | 1295 | 
| Bedrooms: | 2 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Listing Date: | 09/16/2025 | 
| City: | WEST PALM BEACH | 
| State: | FL | 
| Zip: | 33411 | 
 
		            				 
			| MLS#: | RX-11115661 | 
| Price: | $2,400 | 
| Property Type: | RENTAL | 
| Square Feet: | 2875 | 
| Bedrooms: | 3 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Last Price Change: | 09/14/2025 | 
| Listing Date: | 08/14/2025 | 
| City: | WELLINGTON | 
| State: | FL | 
| Zip: | 33414 | 
