| MLS#: | RX-11115562 | 
| Price: | $2,400 | 
| Property Type: | RENTAL | 
| Square Feet: | 1435 | 
| Bedrooms: | 3 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Last Price Change: | 09/14/2025 | 
| Listing Date: | 08/14/2025 | 
| City: | WELLINGTON | 
| State: | FL | 
| Zip: | 33414 | 
| Total Units: | 2 | 
 
		            				 
			| MLS#: | RX-11135360 | 
| Price: | $2,200 | 
| Property Type: | RENTAL | 
| Square Feet: | 1076 | 
| Bedrooms: | 3 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Last Price Change: | 10/26/2025 | 
| Listing Date: | 10/26/2025 | 
| City: | LAKE WORTH | 
| State: | FL | 
| Zip: | 33461 | 
| Total Units: | 6 | 
 
		            				 
			| MLS#: | RX-11133824 | 
| Price: | $2,100 | 
| Property Type: | RENTAL | 
| Square Feet: | 1365 | 
| Bedrooms: | 3 | 
| Bathrooms: | 2FB, 1HB, Total Baths = 2.1 | 
| Listing Date: | 10/20/2025 | 
| City: | PALM SPRINGS | 
| State: | FL | 
| Zip: | 33406 | 
| Total Units: | 4 | 
 
		            				 
			| MLS#: | RX-11124779 | 
| Price: | $2,100 | 
| Property Type: | RENTAL | 
| Square Feet: | 870 | 
| Bedrooms: | 2 | 
| Bathrooms: | 1FB, Total Baths = 1 | 
| Listing Date: | 09/17/2025 | 
| City: | WEST PALM BEACH | 
| State: | FL | 
| Zip: | 33415 | 
 
		            				 
			| MLS#: | RX-11118530 | 
| Price: | $2,100 | 
| Property Type: | RENTAL | 
| Square Feet: | 1168 | 
| Bedrooms: | 2 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Last Price Change: | 10/07/2025 | 
| Listing Date: | 08/25/2025 | 
| City: | WEST PALM BEACH | 
| State: | FL | 
| Zip: | 33409 | 
 
		            				 
			| MLS#: | RX-11097455 | 
| Price: | $1,950 | 
| Property Type: | RENTAL | 
| Square Feet: | 1056 | 
| Bedrooms: | 2 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Last Price Change: | 09/27/2025 | 
| Listing Date: | 06/07/2025 | 
| City: | WEST PALM BEACH | 
| State: | FL | 
| Zip: | 33407 | 
 
		            				 
			| MLS#: | RX-11098428 | 
| Price: | $1,900 | 
| Property Type: | RENTAL | 
| Square Feet: | 1060 | 
| Bedrooms: | 2 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Last Price Change: | 09/15/2025 | 
| Listing Date: | 06/10/2025 | 
| City: | WEST PALM BEACH | 
| State: | FL | 
| Zip: | 33409 | 
 
		            				 
			| MLS#: | RX-11090970 | 
| Price: | $1,900 | 
| Property Type: | RENTAL | 
| Square Feet: | 674 | 
| Bedrooms: | 1 | 
| Bathrooms: | 1FB, Total Baths = 1 | 
| Last Price Change: | 09/09/2025 | 
| Listing Date: | 05/15/2025 | 
| City: | RIVIERA BEACH | 
| State: | FL | 
| Zip: | 33404 | 
 
		            				 
			| MLS#: | RX-11124360 | 
| Price: | $1,800 | 
| Property Type: | RENTAL | 
| Square Feet: | 888 | 
| Bedrooms: | 2 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Listing Date: | 09/16/2025 | 
| City: | WEST PALM BEACH | 
| State: | FL | 
| Zip: | 33411 | 
 
		            				 
			| MLS#: | RX-11130885 | 
| Price: | $1,700 | 
| Property Type: | RENTAL | 
| Square Feet: | 726 | 
| Bedrooms: | 1 | 
| Bathrooms: | 1FB, Total Baths = 1 | 
| Listing Date: | 10/09/2025 | 
| City: | WEST PALM BEACH | 
| State: | FL | 
| Zip: | 33407 | 
