| MLS#: | RX-11131444 | 
| Price: | $549,000 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 1219 | 
| Bedrooms: | 2 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Listing Date: | 10/10/2025 | 
| City: | SINGER ISLAND | 
| State: | FL | 
| Zip: | 33404 | 
| Total Units: | 176.00 | 
| Zoning: | RMH-20 | 
 
		            				 
			| MLS#: | RX-11108243 | 
| Price: | $549,000 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 2206 | 
| Bedrooms: | 3 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Last Price Change: | 08/18/2025 | 
| Listing Date: | 07/17/2025 | 
| City: | LAKE WORTH | 
| State: | FL | 
| Zip: | 33467 | 
| Zoning: | RT | 
 
		            				 
			| MLS#: | RX-11102660 | 
| Price: | $530,000 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 2332 | 
| Bedrooms: | 3 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Last Price Change: | 07/26/2025 | 
| Listing Date: | 06/26/2025 | 
| City: | LAKE WORTH | 
| State: | FL | 
| Zip: | 33467 | 
| Zoning: | RTS | 
 
		            				 
			| MLS#: | RX-11091482 | 
| Price: | $525,000 | 
| Property Type: | LAND | 
| Last Price Change: | 05/17/2025 | 
| Listing Date: | 05/17/2025 | 
| City: | BOYNTON BEACH | 
| State: | FL | 
| Zip: | 33436 | 
| Zoning: | RS | 
 
		            				 
			| MLS#: | RX-11124264 | 
| Price: | $520,000 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 3113 | 
| Bedrooms: | 3 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Last Price Change: | 10/24/2025 | 
| Listing Date: | 09/16/2025 | 
| City: | PORT SAINT LUCIE | 
| State: | FL | 
| Zip: | 34953 | 
| Zoning: | RS-2PS | 
 
		            				 
			| MLS#: | RX-10827932 | 
| Price: | $519,000 | 
| Property Type: | LAND | 
| Last Price Change: | 08/08/2025 | 
| Listing Date: | 08/28/2022 | 
| City: | LOXAHATCHEE | 
| State: | FL | 
| Zip: | 33470 | 
| Zoning: | AR | 
 
		            				 
			| MLS#: | RX-11133279 | 
| Price: | $517,000 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 1520 | 
| Bedrooms: | 3 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Last Price Change: | 10/29/2025 | 
| Listing Date: | 10/17/2025 | 
| City: | LANTANA | 
| State: | FL | 
| Zip: | 33462 | 
| Zoning: | R3(cit | 
 
		            				 
			| MLS#: | RX-11133566 | 
| Price: | $510,000 | 
| Property Type: | TOWNHOUSE/VILLA | 
| Square Feet: | 2533 | 
| Bedrooms: | 3 | 
| Bathrooms: | 3FB, 1HB, Total Baths = 3.1 | 
| Listing Date: | 10/19/2025 | 
| City: | JUPITER | 
| State: | FL | 
| Zip: | 33458 | 
| Total Units: | 146.00 | 
| Zoning: | MXD | 
 
		            				 
			| MLS#: | RX-11115459 | 
| Price: | $490,000 | 
| Property Type: | TOWNHOUSE/VILLA | 
| Square Feet: | 1859 | 
| Bedrooms: | 3 | 
| Bathrooms: | 2FB, 1HB, Total Baths = 2.1 | 
| Last Price Change: | 10/21/2025 | 
| Listing Date: | 08/13/2025 | 
| City: | DAVIE | 
| State: | FL | 
| Zip: | 33314 | 
| Zoning: | Griffi | 
 
		            				 
			| MLS#: | RX-11136061 | 
| Price: | $489,000 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 2132 | 
| Bedrooms: | 4 | 
| Bathrooms: | 3FB, Total Baths = 3 | 
| Listing Date: | 10/28/2025 | 
| City: | WEST PALM BEACH | 
| State: | FL | 
| Zip: | 33409 | 
| Zoning: | RPD(ci | 
