| MLS#: | RX-11132505 | 
| Price: | $239,900 | 
| Property Type: | TOWNHOUSE/VILLA | 
| Square Feet: | 1346 | 
| Bedrooms: | 2 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Listing Date: | 10/15/2025 | 
| City: | WEST PALM BEACH | 
| State: | FL | 
| Zip: | 33417 | 
| Total Units: | 916.00 | 
| Zoning: | RS | 
 
		            				 
			| MLS#: | RX-11098429 | 
| Price: | $206,500 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 1060 | 
| Bedrooms: | 2 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Last Price Change: | 10/27/2025 | 
| Listing Date: | 06/10/2025 | 
| City: | WEST PALM BEACH | 
| State: | FL | 
| Zip: | 33409 | 
| Zoning: | RPD(ci | 
 
		            				 
			| MLS#: | RX-11116253 | 
| Price: | $188,500 | 
| Property Type: | TOWNHOUSE/VILLA | 
| Square Feet: | 1104 | 
| Bedrooms: | 2 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Last Price Change: | 09/09/2025 | 
| Listing Date: | 08/16/2025 | 
| City: | BOYNTON BEACH | 
| State: | FL | 
| Zip: | 33435 | 
| Zoning: | R3(cit | 
 
		            				 
			| MLS#: | RX-11135276 | 
| Price: | $183,900 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 1360 | 
| Bedrooms: | 2 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Listing Date: | 10/25/2025 | 
| City: | WELLINGTON | 
| State: | FL | 
| Zip: | 33467 | 
| Zoning: | Residential | 
 
		            				 
			| MLS#: | RX-11076837 | 
| Price: | $179,900 | 
| Property Type: | TOWNHOUSE/VILLA | 
| Square Feet: | 1003 | 
| Bedrooms: | 2 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Last Price Change: | 09/12/2025 | 
| Listing Date: | 03/31/2025 | 
| City: | WEST PALM BEACH | 
| State: | FL | 
| Zip: | 33411 | 
| Total Units: | 1888.00 | 
| Zoning: | RS | 
 
		            				 
			| MLS#: | RX-11122542 | 
| Price: | $174,900 | 
| Property Type: | TOWNHOUSE/VILLA | 
| Square Feet: | 996 | 
| Bedrooms: | 2 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Listing Date: | 09/09/2025 | 
| City: | WEST PALM BEACH | 
| State: | FL | 
| Zip: | 33411 | 
| Total Units: | 1888.00 | 
| Zoning: | RS | 
 
		            				 
			| MLS#: | RX-11038321 | 
| Price: | $164,900 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 888 | 
| Bedrooms: | 2 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Last Price Change: | 11/19/2024 | 
| Listing Date: | 11/19/2024 | 
| City: | WEST PALM BEACH | 
| State: | FL | 
| Zip: | 33411 | 
| Total Units: | 1888.00 | 
| Zoning: | RS | 
 
		            				 
			| MLS#: | RX-11121983 | 
| Price: | $149,000 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 1096 | 
| Bedrooms: | 2 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Listing Date: | 09/08/2025 | 
| City: | WEST PALM BEACH | 
| State: | FL | 
| Zip: | 33411 | 
| Total Units: | 1888.00 | 
| Zoning: | RS | 
 
		            				 
			| MLS#: | RX-11129538 | 
| Price: | $129,900 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 865 | 
| Bedrooms: | 2 | 
| Bathrooms: | 1FB, 1HB, Total Baths = 1.1 | 
| Listing Date: | 10/04/2025 | 
| City: | PALM SPRINGS | 
| State: | FL | 
| Zip: | 33461 | 
| Zoning: | RM | 
 
		            				 
			| MLS#: | RX-11130194 | 
| Price: | $129,500 | 
| Property Type: | RESIDENTIAL | 
| Square Feet: | 968 | 
| Bedrooms: | 2 | 
| Bathrooms: | 2FB, Total Baths = 2 | 
| Listing Date: | 10/07/2025 | 
| City: | HOLLYWOOD | 
| State: | FL | 
| Zip: | 33021 | 
| Zoning: | RM-18 | 
